GADSDEN DYNAMIC MULTI-ASSET ETF
Gadsden is an institutional asset management firm with an investment framework designed to combine the advice and best practices of some of the world’s most successful investors. We assembled this knowledge over decades of working with leading endowments, foundations, academics, family offices, and institutions. Our mission is to offer our clients access to the insights, techniques, and solutions historically reserved for only the largest investors.
Methodology
A globally diversified asset allocation strategy designed to perform consistently across all stages of the business cycle by counterbalancing the economic seasonal sensitivities within each asset class. The strategy combines multi-asset balance with tactical growth opportunities. The Gadsden Dynamic Multi-Asset ETF seeks total return.
Fund Objective
The Gadsden Dynamic Multi-Asset ETF (the “Fund”) seeks total return.
Fund Documents
1 | Field | Value |
---|---|---|
1 | Ticker | GDMA |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L870 |
4 | Exchange | NYSE Arca |
5 | Inception | 2018-11-14 |
6 | Expense Ratio | 0.78% |
7 | 30-Day Bid/Ask Spread | 0.1% |
8 | As of Date | 2022-08-17 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $30.8 | $0 | 0% |
Market Price | $30.81 | $-0.01 | -0.03% |
Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
GDMA | NAV | -1.93 | -2.16 | -4.57 | -1.03 | -0.78 | 9.02 | 8.05 | 07/31/2022 | |
GDMA | MKT | -1.95 | -2.58 | -4.51 | -1.06 | -0.74 | 9.04 | 8.06 | 07/31/2022 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
GDMA | NAV | 0.23 | -1.98 | -2.68 | 0.23 | 0.90 | 9.76 | 8.90 | 06/30/2022 | |
GDMA | MKT | 0.65 | -1.58 | -2.36 | 0.65 | 1.25 | 9.92 | 9.04 | 06/30/2022 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (484-580-2277). Periods less than one year are not annualized. it is not possible to invest directly in an Index.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2022 Q2 | 40 | 18 |
2022 Q1 | 54 | 7 |
2021 | 180 | 61 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2020 | 12/31/2020 | 01/05/2021 | 0.1273 | 0.1273 | |||
03/15/2021 | 03/16/2021 | 03/22/2021 | 0.0061 | 0.0061 | |||
09/13/2021 | 09/14/2021 | 09/20/2021 | 0.0873 | 0.0873 | |||
12/30/2021 | 12/31/2021 | 01/05/2022 | 0.5742 | 0.5742 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
CCJ | CAMECO CORP | 13321L108 | 32,638 | 25.54 | 0.83 | 0.61 | 08/17/2022 |
LNG | CHENIERE ENERGY INC | 16411R208 | 4,584 | 161.28 | 0.74 | 0.54 | 08/17/2022 |
CVX | CHEVRON CORP NEW | 166764100 | 5,194 | 156.41 | 0.81 | 0.60 | 08/17/2022 |
COP | CONOCOPHILLIPS | 20825C104 | 8,733 | 100.10 | 0.87 | 0.64 | 08/17/2022 |
EQT | EQT CORP | 26884L109 | 16,174 | 47.19 | 0.76 | 0.56 | 08/17/2022 |
EPD | ENTERPRISE PRODS PARTNERS L P COM | 293792107 | 29,121 | 27.30 | 0.80 | 0.58 | 08/17/2022 |
XOM | EXXON MOBIL CORP | 30231G102 | 8,500 | 91.46 | 0.78 | 0.57 | 08/17/2022 |
FXC | INVESCO CURRENCYSHARES CDN DLR CDN DLR SHS | 46138T104 | 18,660 | 76.14 | 1.42 | 1.04 | 08/17/2022 |
DBE | INVESCO DB MULTI-SECTOR COMMOD ENERGY FD | 46140H304 | 56,865 | 24.74 | 1.41 | 1.03 | 08/17/2022 |
DBO | INVESCO DB MULTI-SECTOR COMMOD OIL FD | 46140H403 | 40,767 | 16.52 | 0.67 | 0.49 | 08/17/2022 |
UUP | INVESCO DB US DLR INDEX TR BULLISH FD | 46141D203 | 384,140 | 28.49 | 10.94 | 8.04 | 08/17/2022 |
SARK | INVESTMENT MANAGERS SER TR II AXS SHORT INNOV | 46144X628 | 36,111 | 47.85 | 1.73 | 1.27 | 08/17/2022 |
STIP | ISHARES TR 0-5 YR TIPS ETF | 46429B747 | 67,306 | 100.99 | 6.80 | 4.99 | 08/17/2022 |
SGOV | ISHARES TR 0-3 MNTH TREASRY | 46436E718 | 317,456 | 100.11 | 31.78 | 23.35 | 08/17/2022 |
SH | PROSHARES TR SHORT S&P 500 NE | 74347B425 | 750,942 | 14.46 | 10.86 | 7.98 | 08/17/2022 |
PSQ | PROSHARES TR SHORT QQQ NEW | 74347B714 | 457,645 | 12.08 | 5.53 | 4.06 | 08/17/2022 |
EFZ | PROSHARES TR PSHS SH MSCI EAF | 74347R370 | 135,216 | 20.02 | 2.71 | 1.99 | 08/17/2022 |
EUO | PROSHARES TR II ULTRASHRT EURO | 74347W882 | 42,619 | 32.31 | 1.38 | 1.01 | 08/17/2022 |
RWM | PROSHARES TR SHRT RUSSELL2000 | 74348A210 | 308,042 | 21.87 | 6.74 | 4.95 | 08/17/2022 |
EPV | PROSHARES TR ULTSHT FTSE EURO | 74348A434 | 143,424 | 13.95 | 2.00 | 1.47 | 08/17/2022 |
SPTS | SPDR SER TR PORTFOLIO SH TSR | 78468R101 | 696,298 | 29.39 | 20.46 | 15.03 | 08/17/2022 |
XLV | SELECT SECTOR SPDR TR SBI HEALTHCARE | 81369Y209 | 3,103 | 133.93 | 0.42 | 0.31 | 08/17/2022 |
XLP | SELECT SECTOR SPDR TR SBI CONS STPLS | 81369Y308 | 5,450 | 77.12 | 0.42 | 0.31 | 08/17/2022 |
XLU | SELECT SECTOR SPDR TR SBI INT-UTILS | 81369Y886 | 5,459 | 77.58 | 0.42 | 0.31 | 08/17/2022 |
BNO | UNITED STS BRENT OIL FD LP UNIT | 91167Q100 | 45,790 | 28.85 | 1.32 | 0.97 | 08/17/2022 |
UNG | UNITED STS NAT GAS FD LP | 912318300 | 25,962 | 32.27 | 0.84 | 0.62 | 08/17/2022 |
USL | UNITED STS 12 MONTH OIL FD LP UNIT BEN INT | 91288V103 | 75,110 | 36.04 | 2.71 | 1.99 | 08/17/2022 |
VTIP | VANGUARD MALVERN FDS STRM INFPROIDX | 922020805 | 274,932 | 49.92 | 13.72 | 10.08 | 08/17/2022 |
DXJ | WISDOMTREE TR JAPN HEDGE EQT | 97717W851 | 73,710 | 65.73 | 4.84 | 3.56 | 08/17/2022 |
Cash&Other | Cash & Other | 1,409,447 | 1.00 | 1.41 | 1.04 | 08/17/2022 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.